| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Saint John, NB, Canada | Cloudy | |
| (YSJ-Saint John Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada | 7086 | 01:00 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 947 | 12:33 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 793 | 06:26 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 820 | 06:24 AM | In Flight |
| Montreal, QC | Air Canada/Jazz | 791 | 06:01 AM | In Flight |
| Toronto, ON | Air Canada/Jazz | 945 | 05:45 AM | In Flight |
| Montreal, QC | Air Canada/Jazz | 789 | 11:35 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 947 | 12:30 PM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 949 | 05:30 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 793 | 06:30 PM | Scheduled |
| Halifax, NS | Air Georgian | 7486 | 03:04 PM | Arrived |
| Halifax, NS | Air Georgian | 7488 | 07:25 PM | Arrived |
| Halifax, NS | Air Georgian | 7484 | 09:50 AM | Scheduled |
| Halifax, NS | Air Georgian | 7486 | 03:10 PM | Scheduled |
| Burlington, VT | Bombardier Business Jet Solutions | 517 | 11:40 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 7° F |
|---|---|---|
| Saint John, NB, Canada | Snow | |
| (YSJ-Saint John Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Montreal, QC | Air Canada/Jazz | 786 | 05:57 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 792 | 11:00 PM | Arrived |
| Halifax, NS | Air Canada/Jazz | 819 | 11:51 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 968 | 12:21 AM | Arrived |
| Montreal, QC | Air Canada/Jazz | 788 | 10:52 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 946 | 11:51 AM | Scheduled |
| Toronto, ON | Air Canada/Jazz | 948 | 04:36 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 786 | 05:46 PM | Scheduled |
| Halifax, NS | Air Georgian | 7483 | 02:33 PM | Arrived |
| Halifax, NS | Air Georgian | 7485 | 06:51 PM | Arrived |
| Halifax, NS | Air Georgian | 7481 | 09:14 AM | Scheduled |
| Halifax, NS | Air Georgian | 7483 | 02:34 PM | Scheduled |
| Halifax, NS | Air Georgian | 7485 | 06:49 PM | Scheduled |
| Westhampton, NY | Bombardier Business Jet Solutions | 517 | 10:03 AM | Planned |
| Bridgetown | K C Piper Sales | 1 | 07:34 PM | Arrived |
| Voyageur Airways | 791 | 06:03 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual