04412 Deatailed ZIP Code Profile
04412 Brewer, Maine
2011 Statistics for 04412
| ZIP: | 04412 |
| Name: | BREWER |
| County: | PENOBSCOT |
| Area: | 16 mi2 / 41 km2 / 10072 acres / 40758485 m2 |
| Coordinates: | 44.783577, -68.73528 |
| Residential Addresses: | 4678 |
| Multifamily Addresses: | 281 |
| Single family Addresses: | 3831 |
| Business Addresses: | 589 |
| P.O. Boxes: | 566 |
2000 Census Data for Brewer, Maine 04412
Gender & Ages
Total Population: 8951
| Male |
| Population: | 4282 |
| < year old: | 96 |
| Year old: | 40 |
| Age 2: | 49 |
| Age 3: | 20 |
| Age 4: | 34 |
| Age 5: | 21 |
| Age 6: | 40 |
| Age 7: | 42 |
| Age 8: | 86 |
| Age 9: | 92 |
| Age 10: | 76 |
| Age 11: | 65 |
| Age 12: | 52 |
| Age 13: | 84 |
| Age 14: | 86 |
| Age 15: | 63 |
| Age 16: | 90 |
| Age 17: | 24 |
| Age 18: | 32 |
| Age 19: | 18 |
| Age 20: | 63 |
| Age 21: | 71 |
| 22-24: |
126 |
| 25-29: |
216 |
| 30-34: |
308 |
| 35-39: |
397 |
| 40-44: |
370 |
| 45-49: |
325 |
| 50-54: |
280 |
| 55-59: |
161 |
| 60-61: |
98 |
| 62-64: |
136 |
| 65-66: |
64 |
| 67-69: |
126 |
| 70-74: |
145 |
| 75-79: |
148 |
| 80-84: |
64 |
| 85 & Up: | 74 |
| Female |
| Population: | 4669 |
| < year old: | 35 |
| Year old: | 21 |
| Age 2: | 31 |
| Age 3: | 51 |
| Age 4: | 62 |
| Age 5: | 45 |
| Age 6: | 65 |
| Age 7: | 77 |
| Age 8: | 77 |
| Age 9: | 36 |
| Age 10: | 56 |
| Age 11: | 49 |
| Age 12: | 84 |
| Age 13: | 68 |
| Age 14: | 18 |
| Age 15: | 51 |
| Age 16: | 19 |
| Age 17: | 84 |
| Age 18: | 57 |
| Age 19: | 38 |
| Age 20: | 55 |
| Age 21: | 26 |
| 22-24: |
187 |
| 25-29: |
269 |
| 30-34: |
293 |
| 35-39: |
428 |
| 40-44: |
413 |
| 45-49: |
354 |
| 50-54: |
263 |
| 55-59: |
279 |
| 60-61: |
92 |
| 62-64: |
53 |
| 65-66: |
99 |
| 67-69: |
142 |
| 70-74: |
204 |
| 75-79: |
208 |
| 80-84: |
131 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 6289
| Male: | 2912 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 37 |
| 10th: | 28 |
| 11th: | 20 |
| 12th, No Diploma: | 50 |
| Graduates: | 972 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 378 |
| Associates: | 303 |
| Bachelors: | 512 |
| Doctorate: | 77 |
| Masters: | 119 |
| Female: | 3377 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 23 |
| 10th: | 36 |
| 11th: | 51 |
| 12th, No Diploma: | 129 |
| Graduates: | 1085 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 603 |
| Associates: | 284 |
| Bachelors: | 523 |
| Doctorate: | 30 |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 3222 |
| Ages 18 to 64: |
| Total: | 2601 |
| Civilians: | 2587 |
| Non-Veteran Civilians: | 1880 |
| Veteran Civilians: | 707 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Total Females: | 3740 |
| Ages 18 to 64: |
| Total: | 2807 |
| Civilians: | 2799 |
| Non-Veteran Civilians: | 2764 |
| Veteran Civilians: | 35 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 851 |
| 10 to 14: | 1203 |
| 15 to 19: | 999 |
| 20 to 24: | 439 |
| 25 to 29: | 52 |
| 30 to 35: | 155 |
| 36 to 39: | 12 |
| 40 to 44: | 9 |
| 45 to 59: | 153 |
| 60 to 89: | 139 |
| > 89 Minutes: | 49 |
Housing
| Total: | 8820 |
| Own: | 5982 |
| Rent: | 2838 |
Economic Statistics of Residents
Total Households: 3879
| Males 16 & Up: |
| Employed Civilian: | 2269 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2364 |
| Not In Labor Force: | 972 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 4344 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 4225 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 46632 |
| Median Household Income: | 36949 |
| Per Capita Income: | 20158 |
| Females 16 & Up: |
| Employed Civilian: | 2144 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2246 |
| Not In Labor Force: | 1597 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 8951 |
| White: | 8733 |
| Black: | 35 |
| Asian: | 81 |
| Pacific Islander: | 6 |
| Native American: | 12 |
| Multiracial: | 66 |
| Other: | 18 |