04622 Deatailed ZIP Code Profile
04622 Cherryfield, Maine
2011 Statistics for 04622
| ZIP: | 04622 |
| Name: | CHERRYFIELD |
| County: | WASHINGTON |
| Area: | 281 mi2 / 728 km2 / 179818 acres / 727696176 m2 |
| Coordinates: | 44.77685, -67.99646 |
| Residential Addresses: | 688 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 505 |
| Business Addresses: | 56 |
| P.O. Boxes: | 167 |
2000 Census Data for Cherryfield, Maine 04622
Gender & Ages
Total Population: 1215
| Male |
| Population: | 573 |
| < year old: | 4 |
| Year old: | 3 |
| Age 2: | 4 |
| Age 3: | 10 |
| Age 4: | 3 |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | 11 |
| Age 8: | 12 |
| Age 9: | 4 |
| Age 10: | 8 |
| Age 11: | 9 |
| Age 12: | 3 |
| Age 13: | 13 |
| Age 14: | 5 |
| Age 15: | 4 |
| Age 16: | 1 |
| Age 17: | 18 |
| Age 18: | 3 |
| Age 19: | 10 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
11 |
| 25-29: |
30 |
| 30-34: |
30 |
| 35-39: |
32 |
| 40-44: |
40 |
| 45-49: |
49 |
| 50-54: |
63 |
| 55-59: |
40 |
| 60-61: |
14 |
| 62-64: |
22 |
| 65-66: |
20 |
| 67-69: |
11 |
| 70-74: |
26 |
| 75-79: |
20 |
| 80-84: |
22 |
| 85 & Up: | 6 |
| Female |
| Population: | 642 |
| < year old: | 2 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 4 |
| Age 4: | 5 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 8 |
| Age 9: | 4 |
| Age 10: | 3 |
| Age 11: | 8 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 8 |
| Age 16: | 7 |
| Age 17: | 12 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 1 |
| Age 21: | |
| 22-24: |
18 |
| 25-29: |
31 |
| 30-34: |
27 |
| 35-39: |
33 |
| 40-44: |
63 |
| 45-49: |
49 |
| 50-54: |
45 |
| 55-59: |
23 |
| 60-61: |
20 |
| 62-64: |
23 |
| 65-66: |
14 |
| 67-69: |
23 |
| 70-74: |
36 |
| 75-79: |
30 |
| 80-84: |
21 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 892
| Male: | 425 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 16 |
| 10th: | 31 |
| 11th: | 10 |
| 12th, No Diploma: | 16 |
| Graduates: | 171 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 15 |
| > 1 Year, No Degree: | 53 |
| Associates: | 19 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 467 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 16 |
| 12th, No Diploma: | 16 |
| Graduates: | 199 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 68 |
| Associates: | 20 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 453 |
| Ages 18 to 64: |
| Total: | 348 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 120 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 501 |
| Ages 18 to 64: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 97 |
| 10 to 14: | 53 |
| 15 to 19: | 69 |
| 20 to 24: | 19 |
| 25 to 29: | 1 |
| 30 to 35: | 51 |
| 36 to 39: | 13 |
| 40 to 44: | 14 |
| 45 to 59: | 33 |
| 60 to 89: | 35 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1188 |
| Own: | 932 |
| Rent: | 256 |
Economic Statistics of Residents
Total Households: 540
| Males 16 & Up: |
| Employed Civilian: | 254 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 284 |
| Not In Labor Force: | 188 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 445 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 419 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 30000 |
| Median Household Income: | 21689 |
| Per Capita Income: | 13341 |
| Females 16 & Up: |
| Employed Civilian: | 193 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 214 |
| Not In Labor Force: | 306 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1215 |
| White: | 1189 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 4 |
| Other: | |