04430 Deatailed ZIP Code Profile
04430 East Millinocket, Maine
2011 Statistics for 04430
| ZIP: | 04430 |
| Name: | EAST MILLINOCKET |
| County: | PENOBSCOT |
| Area: | 23 mi2 / 61 km2 / 14950 acres / 60500184 m2 |
| Coordinates: | 45.63578, -68.60635 |
| Residential Addresses: | 853 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 748 |
| Business Addresses: | 64 |
| P.O. Boxes: | 73 |
2000 Census Data for East Millinocket, Maine 04430
Gender & Ages
Total Population: 1858
| Male |
| Population: | 888 |
| < year old: | 9 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 13 |
| Age 4: | 12 |
| Age 5: | 19 |
| Age 6: | 14 |
| Age 7: | 16 |
| Age 8: | 5 |
| Age 9: | 9 |
| Age 10: | 4 |
| Age 11: | 31 |
| Age 12: | 12 |
| Age 13: | 5 |
| Age 14: | 20 |
| Age 15: | 7 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 14 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
7 |
| 25-29: |
23 |
| 30-34: |
35 |
| 35-39: |
51 |
| 40-44: |
115 |
| 45-49: |
82 |
| 50-54: |
67 |
| 55-59: |
39 |
| 60-61: |
30 |
| 62-64: |
19 |
| 65-66: |
23 |
| 67-69: |
33 |
| 70-74: |
54 |
| 75-79: |
38 |
| 80-84: |
9 |
| 85 & Up: | 12 |
| Female |
| Population: | 970 |
| < year old: | 11 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | 7 |
| Age 4: | 3 |
| Age 5: | 5 |
| Age 6: | 15 |
| Age 7: | 15 |
| Age 8: | 21 |
| Age 9: | 12 |
| Age 10: | 5 |
| Age 11: | 4 |
| Age 12: | 30 |
| Age 13: | 16 |
| Age 14: | 11 |
| Age 15: | 9 |
| Age 16: | 13 |
| Age 17: | 31 |
| Age 18: | 21 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 8 |
| 22-24: |
18 |
| 25-29: |
27 |
| 30-34: |
50 |
| 35-39: |
69 |
| 40-44: |
103 |
| 45-49: |
82 |
| 50-54: |
50 |
| 55-59: |
58 |
| 60-61: |
14 |
| 62-64: |
24 |
| 65-66: |
23 |
| 67-69: |
35 |
| 70-74: |
62 |
| 75-79: |
66 |
| 80-84: |
18 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1324
| Male: | 630 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 3 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 13 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 65 |
| Associates: | 55 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 694 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 12 |
| 10th: | 20 |
| 11th: | 14 |
| 12th, No Diploma: | 13 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 90 |
| Associates: | 39 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 675 |
| Ages 18 to 64: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 367 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 752 |
| Ages 18 to 64: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 218 |
| 10 to 14: | 122 |
| 15 to 19: | 105 |
| 20 to 24: | 41 |
| 25 to 29: | |
| 30 to 35: | 31 |
| 36 to 39: | 4 |
| 40 to 44: | 5 |
| 45 to 59: | 7 |
| 60 to 89: | 21 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1858 |
| Own: | 1491 |
| Rent: | 367 |
Economic Statistics of Residents
Total Households: 797
| Males 16 & Up: |
| Employed Civilian: | 385 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 389 |
| Not In Labor Force: | 313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 716 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 698 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 43929 |
| Median Household Income: | 34236 |
| Per Capita Income: | 19457 |
| Females 16 & Up: |
| Employed Civilian: | 350 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 387 |
| Not In Labor Force: | 409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1858 |
| White: | 1835 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 12 |
| Other: | 4 |