04605 Deatailed ZIP Code Profile
04605 Ellsworth, Maine
2011 Statistics for 04605
| ZIP: | 04605 |
| Name: | ELLSWORTH |
| County: | HANCOCK |
| Area: | 346 mi2 / 895 km2 / 221221 acres / 895250319 m2 |
| Coordinates: | 44.6723, -68.41643 |
| Residential Addresses: | 6338 |
| Multifamily Addresses: | 260 |
| Single family Addresses: | 5381 |
| Business Addresses: | 962 |
| P.O. Boxes: | 697 |
2000 Census Data for Ellsworth, Maine 04605
Gender & Ages
Total Population: 11051
| Male |
| Population: | 5380 |
| < year old: | 68 |
| Year old: | 62 |
| Age 2: | 44 |
| Age 3: | 60 |
| Age 4: | 61 |
| Age 5: | 47 |
| Age 6: | 74 |
| Age 7: | 48 |
| Age 8: | 125 |
| Age 9: | 56 |
| Age 10: | 79 |
| Age 11: | 76 |
| Age 12: | 80 |
| Age 13: | 72 |
| Age 14: | 104 |
| Age 15: | 104 |
| Age 16: | 77 |
| Age 17: | 94 |
| Age 18: | 87 |
| Age 19: | 31 |
| Age 20: | 54 |
| Age 21: | 55 |
| 22-24: |
152 |
| 25-29: |
285 |
| 30-34: |
359 |
| 35-39: |
369 |
| 40-44: |
495 |
| 45-49: |
429 |
| 50-54: |
470 |
| 55-59: |
308 |
| 60-61: |
78 |
| 62-64: |
144 |
| 65-66: |
118 |
| 67-69: |
177 |
| 70-74: |
182 |
| 75-79: |
140 |
| 80-84: |
67 |
| 85 & Up: | 49 |
| Female |
| Population: | 5671 |
| < year old: | 51 |
| Year old: | 52 |
| Age 2: | 29 |
| Age 3: | 50 |
| Age 4: | 88 |
| Age 5: | 76 |
| Age 6: | 65 |
| Age 7: | 62 |
| Age 8: | 59 |
| Age 9: | 51 |
| Age 10: | 85 |
| Age 11: | 96 |
| Age 12: | 66 |
| Age 13: | 74 |
| Age 14: | 104 |
| Age 15: | 80 |
| Age 16: | 66 |
| Age 17: | 82 |
| Age 18: | 30 |
| Age 19: | 66 |
| Age 20: | 64 |
| Age 21: | 60 |
| 22-24: |
129 |
| 25-29: |
270 |
| 30-34: |
380 |
| 35-39: |
477 |
| 40-44: |
545 |
| 45-49: |
458 |
| 50-54: |
429 |
| 55-59: |
348 |
| 60-61: |
121 |
| 62-64: |
123 |
| 65-66: |
96 |
| 67-69: |
91 |
| 70-74: |
280 |
| 75-79: |
146 |
| 80-84: |
143 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 7756
| Male: | 3670 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 74 |
| 10th: | 98 |
| 11th: | 104 |
| 12th, No Diploma: | 120 |
| Graduates: | 1151 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 510 |
| Associates: | 289 |
| Bachelors: | 580 |
| Doctorate: | 62 |
| Masters: | 179 |
| Female: | 4086 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 78 |
| 10th: | 35 |
| 11th: | 53 |
| 12th, No Diploma: | 146 |
| Graduates: | 1359 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 637 |
| Associates: | 346 |
| Bachelors: | 674 |
| Doctorate: | 13 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 4049 |
| Ages 18 to 64: |
| Total: | 3316 |
| Civilians: | 3257 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 862 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 4435 |
| Ages 18 to 64: |
| Total: | 3500 |
| Civilians: | 3500 |
| Non-Veteran Civilians: | 3408 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 918 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 601 |
| 10 to 14: | 869 |
| 15 to 19: | 636 |
| 20 to 24: | 563 |
| 25 to 29: | 246 |
| 30 to 35: | 766 |
| 36 to 39: | 134 |
| 40 to 44: | 260 |
| 45 to 59: | 373 |
| 60 to 89: | 206 |
| > 89 Minutes: | 132 |
Housing
| Total: | 10815 |
| Own: | 8588 |
| Rent: | 2227 |
Economic Statistics of Residents
Total Households: 4647
| Males 16 & Up: |
| Employed Civilian: | 2840 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3023 |
| Not In Labor Force: | 1197 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 5420 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 5147 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 500 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 42277 |
| Median Household Income: | 35679 |
| Per Capita Income: | 20054 |
| Females 16 & Up: |
| Employed Civilian: | 2648 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2795 |
| Not In Labor Force: | 1788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11051 |
| White: | 10751 |
| Black: | 34 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 132 |
| Other: | 51 |