04649 Deatailed ZIP Code Profile
04649 Jonesport, Maine
2011 Statistics for 04649
| ZIP: | 04649 |
| Name: | JONESPORT |
| County: | WASHINGTON |
| Area: | 53 mi2 / 137 km2 / 33879 acres / 137105188 m2 |
| Coordinates: | 44.549026, -67.585365 |
| Residential Addresses: | 609 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 261 |
| Business Addresses: | 70 |
| P.O. Boxes: | 348 |
2000 Census Data for Jonesport, Maine 04649
Gender & Ages
Total Population: 1420
| Male |
| Population: | 692 |
| < year old: | 13 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 7 |
| Age 6: | 4 |
| Age 7: | 12 |
| Age 8: | 14 |
| Age 9: | 6 |
| Age 10: | 6 |
| Age 11: | 9 |
| Age 12: | 5 |
| Age 13: | 20 |
| Age 14: | 9 |
| Age 15: | 4 |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 3 |
| 22-24: |
45 |
| 25-29: |
36 |
| 30-34: |
32 |
| 35-39: |
54 |
| 40-44: |
54 |
| 45-49: |
39 |
| 50-54: |
53 |
| 55-59: |
35 |
| 60-61: |
7 |
| 62-64: |
26 |
| 65-66: |
21 |
| 67-69: |
20 |
| 70-74: |
35 |
| 75-79: |
18 |
| 80-84: |
17 |
| 85 & Up: | 15 |
| Female |
| Population: | 728 |
| < year old: | 8 |
| Year old: | 11 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 7 |
| Age 7: | 8 |
| Age 8: | 18 |
| Age 9: | 3 |
| Age 10: | 2 |
| Age 11: | 8 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 12 |
| Age 15: | 19 |
| Age 16: | 11 |
| Age 17: | 3 |
| Age 18: | 16 |
| Age 19: | 8 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
26 |
| 25-29: |
38 |
| 30-34: |
42 |
| 35-39: |
69 |
| 40-44: |
28 |
| 45-49: |
33 |
| 50-54: |
45 |
| 55-59: |
33 |
| 60-61: |
13 |
| 62-64: |
14 |
| 65-66: |
18 |
| 67-69: |
28 |
| 70-74: |
27 |
| 75-79: |
57 |
| 80-84: |
29 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 974
| Male: | 462 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 19 |
| 10th: | 10 |
| 11th: | 22 |
| 12th, No Diploma: | 8 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 49 |
| Associates: | 16 |
| Bachelors: | 24 |
| Doctorate: | 5 |
| Masters: | 20 |
| Female: | 512 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 5 |
| 12th, No Diploma: | 22 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 77 |
| Associates: | 14 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 535 |
| Ages 18 to 64: |
| Total: | 409 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 117 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 579 |
| Ages 18 to 64: |
| Total: | 382 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 10 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 114 |
| 10 to 14: | 70 |
| 15 to 19: | 57 |
| 20 to 24: | 37 |
| 25 to 29: | 12 |
| 30 to 35: | 75 |
| 36 to 39: | |
| 40 to 44: | 2 |
| 45 to 59: | |
| 60 to 89: | 18 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1382 |
| Own: | 1133 |
| Rent: | 249 |
Economic Statistics of Residents
Total Households: 607
| Males 16 & Up: |
| Employed Civilian: | 304 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 325 |
| Not In Labor Force: | 225 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 529 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 497 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 30474 |
| Median Household Income: | 23224 |
| Per Capita Income: | 14135 |
| Females 16 & Up: |
| Employed Civilian: | 239 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 269 |
| Not In Labor Force: | 324 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 1420 |
| White: | 1390 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 27 |
| Other: | |