04455 Deatailed ZIP Code Profile
04455 Lee, Maine
2011 Statistics for 04455
| ZIP: | 04455 |
| Name: | LEE |
| County: | PENOBSCOT |
| Area: | 82 mi2 / 213 km2 / 52696 acres / 213252414 m2 |
| Coordinates: | 45.32333, -68.277725 |
| Residential Addresses: | 402 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 263 |
| Business Addresses: | 17 |
| P.O. Boxes: | 139 |
2000 Census Data for Lee, Maine 04455
Gender & Ages
Total Population: 900
| Male |
| Population: | 471 |
| < year old: | 4 |
| Year old: | 4 |
| Age 2: | 9 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | 8 |
| Age 8: | 7 |
| Age 9: | 6 |
| Age 10: | 8 |
| Age 11: | 5 |
| Age 12: | 11 |
| Age 13: | 9 |
| Age 14: | 3 |
| Age 15: | 12 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 4 |
| Age 19: | 8 |
| Age 20: | 13 |
| Age 21: | 2 |
| 22-24: |
7 |
| 25-29: |
21 |
| 30-34: |
33 |
| 35-39: |
28 |
| 40-44: |
61 |
| 45-49: |
33 |
| 50-54: |
24 |
| 55-59: |
33 |
| 60-61: |
3 |
| 62-64: |
8 |
| 65-66: |
8 |
| 67-69: |
10 |
| 70-74: |
18 |
| 75-79: |
13 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 429 |
| < year old: | 5 |
| Year old: | 4 |
| Age 2: | 4 |
| Age 3: | 2 |
| Age 4: | 2 |
| Age 5: | 4 |
| Age 6: | 11 |
| Age 7: | 3 |
| Age 8: | 3 |
| Age 9: | 11 |
| Age 10: | 8 |
| Age 11: | 5 |
| Age 12: | 7 |
| Age 13: | 7 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 3 |
| Age 17: | 7 |
| Age 18: | 7 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
23 |
| 30-34: |
26 |
| 35-39: |
47 |
| 40-44: |
49 |
| 45-49: |
29 |
| 50-54: |
20 |
| 55-59: |
12 |
| 60-61: |
9 |
| 62-64: |
12 |
| 65-66: |
7 |
| 67-69: |
10 |
| 70-74: |
30 |
| 75-79: |
9 |
| 80-84: |
13 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 603
| Male: | 305 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 10 |
| 10th: | |
| 11th: | 2 |
| 12th, No Diploma: | 13 |
| Graduates: | 138 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 31 |
| Associates: | 28 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 298 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 6 |
| 10th: | 10 |
| 11th: | 5 |
| 12th, No Diploma: | 15 |
| Graduates: | 147 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 31 |
| Associates: | 14 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 339 |
| Ages 18 to 64: |
| Total: | 278 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 53 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 61 |
| Civilians: | 61 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Total Females: | 319 |
| Ages 18 to 64: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 46 |
| 10 to 14: | 39 |
| 15 to 19: | 50 |
| 20 to 24: | 87 |
| 25 to 29: | 12 |
| 30 to 35: | 33 |
| 36 to 39: | 9 |
| 40 to 44: | 6 |
| 45 to 59: | 18 |
| 60 to 89: | 35 |
| > 89 Minutes: | 10 |
Housing
| Total: | 892 |
| Own: | 814 |
| Rent: | 78 |
Economic Statistics of Residents
Total Households: 326
| Males 16 & Up: |
| Employed Civilian: | 220 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 243 |
| Not In Labor Force: | 120 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 376 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 363 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 35795 |
| Median Household Income: | 33846 |
| Per Capita Income: | 16600 |
| Females 16 & Up: |
| Employed Civilian: | 157 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 165 |
| Not In Labor Force: | 164 |
| In Military: | |
Ethnic Makeup
| Total Population: | 900 |
| White: | 889 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 5 |
| Other: | |