04758 Deatailed ZIP Code Profile
04758 Mars Hill, Maine
2011 Statistics for 04758
| ZIP: | 04758 |
| Name: | MARS HILL |
| County: | AROOSTOOK |
| Area: | 35 mi2 / 91 km2 / 22518 acres / 91129117 m2 |
| Coordinates: | 46.552685, -67.84881 |
| Residential Addresses: | 730 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 178 |
| Business Addresses: | 99 |
| P.O. Boxes: | 512 |
2000 Census Data for Mars Hill, Maine 04758
Gender & Ages
Total Population: 2313
| Male |
| Population: | 1088 |
| < year old: | 6 |
| Year old: | 12 |
| Age 2: | 17 |
| Age 3: | 13 |
| Age 4: | 7 |
| Age 5: | 14 |
| Age 6: | 18 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 16 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 20 |
| Age 13: | 24 |
| Age 14: | 24 |
| Age 15: | 12 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 14 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 11 |
| 22-24: |
36 |
| 25-29: |
43 |
| 30-34: |
75 |
| 35-39: |
90 |
| 40-44: |
80 |
| 45-49: |
68 |
| 50-54: |
81 |
| 55-59: |
49 |
| 60-61: |
17 |
| 62-64: |
25 |
| 65-66: |
34 |
| 67-69: |
37 |
| 70-74: |
41 |
| 75-79: |
40 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 1225 |
| < year old: | 7 |
| Year old: | 18 |
| Age 2: | 18 |
| Age 3: | 7 |
| Age 4: | 19 |
| Age 5: | 19 |
| Age 6: | 17 |
| Age 7: | 14 |
| Age 8: | 6 |
| Age 9: | 13 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 29 |
| Age 16: | 18 |
| Age 17: | 19 |
| Age 18: | 11 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 12 |
| 22-24: |
27 |
| 25-29: |
59 |
| 30-34: |
78 |
| 35-39: |
100 |
| 40-44: |
78 |
| 45-49: |
85 |
| 50-54: |
62 |
| 55-59: |
66 |
| 60-61: |
27 |
| 62-64: |
37 |
| 65-66: |
25 |
| 67-69: |
37 |
| 70-74: |
58 |
| 75-79: |
60 |
| 80-84: |
57 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 1584
| Male: | 716 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 23 |
| 10th: | 21 |
| 11th: | 22 |
| 12th, No Diploma: | 37 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 75 |
| Associates: | 45 |
| Bachelors: | 54 |
| Doctorate: | 2 |
| Masters: | 5 |
| Female: | 868 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 30 |
| 10th: | 24 |
| 11th: | 48 |
| 12th, No Diploma: | 56 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 101 |
| Associates: | 52 |
| Bachelors: | 58 |
| Doctorate: | 2 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 798 |
| Ages 18 to 64: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 940 |
| Ages 18 to 64: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 153 |
| 10 to 14: | 109 |
| 15 to 19: | 93 |
| 20 to 24: | 181 |
| 25 to 29: | 100 |
| 30 to 35: | 134 |
| 36 to 39: | 6 |
| 40 to 44: | 13 |
| 45 to 59: | 34 |
| 60 to 89: | 12 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2276 |
| Own: | 1659 |
| Rent: | 617 |
Economic Statistics of Residents
Total Households: 925
| Males 16 & Up: |
| Employed Civilian: | 537 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 557 |
| Not In Labor Force: | 278 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1028 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 975 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 32656 |
| Median Household Income: | 25660 |
| Per Capita Income: | 13320 |
| Females 16 & Up: |
| Employed Civilian: | 505 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 527 |
| Not In Labor Force: | 450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2313 |
| White: | 2260 |
| Black: | 2 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 17 |
| Other: | 1 |