04658 Deatailed ZIP Code Profile
04658 Milbridge, Maine
2011 Statistics for 04658
| ZIP: | 04658 |
| Name: | MILBRIDGE |
| County: | WASHINGTON |
| Area: | 48 mi2 / 125 km2 / 30794 acres / 124618044 m2 |
| Coordinates: | 44.525192, -67.85174 |
| Residential Addresses: | 765 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 454 |
| Business Addresses: | 59 |
| P.O. Boxes: | 264 |
2000 Census Data for Milbridge, Maine 04658
Gender & Ages
Total Population: 1279
| Male |
| Population: | 634 |
| < year old: | 3 |
| Year old: | 11 |
| Age 2: | 15 |
| Age 3: | 5 |
| Age 4: | 4 |
| Age 5: | 1 |
| Age 6: | 7 |
| Age 7: | 9 |
| Age 8: | 7 |
| Age 9: | 14 |
| Age 10: | 5 |
| Age 11: | 9 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 2 |
| Age 15: | 3 |
| Age 16: | 10 |
| Age 17: | 15 |
| Age 18: | 5 |
| Age 19: | 11 |
| Age 20: | 2 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
38 |
| 30-34: |
38 |
| 35-39: |
34 |
| 40-44: |
57 |
| 45-49: |
62 |
| 50-54: |
31 |
| 55-59: |
23 |
| 60-61: |
9 |
| 62-64: |
21 |
| 65-66: |
7 |
| 67-69: |
22 |
| 70-74: |
36 |
| 75-79: |
17 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 645 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 4 |
| Age 5: | 4 |
| Age 6: | 4 |
| Age 7: | 2 |
| Age 8: | 10 |
| Age 9: | 6 |
| Age 10: | 11 |
| Age 11: | 4 |
| Age 12: | 2 |
| Age 13: | 12 |
| Age 14: | 13 |
| Age 15: | 2 |
| Age 16: | |
| Age 17: | 4 |
| Age 18: | 12 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
18 |
| 25-29: |
30 |
| 30-34: |
41 |
| 35-39: |
30 |
| 40-44: |
48 |
| 45-49: |
53 |
| 50-54: |
49 |
| 55-59: |
34 |
| 60-61: |
26 |
| 62-64: |
17 |
| 65-66: |
23 |
| 67-69: |
25 |
| 70-74: |
35 |
| 75-79: |
37 |
| 80-84: |
28 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 948
| Male: | 431 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 21 |
| 10th: | 16 |
| 11th: | 21 |
| 12th, No Diploma: | 19 |
| Graduates: | 171 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 53 |
| Associates: | 14 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 517 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 2 |
| 12th, No Diploma: | 19 |
| Graduates: | 223 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 14 |
| > 1 Year, No Degree: | 80 |
| Associates: | 28 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 486 |
| Ages 18 to 64: |
| Total: | 368 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 75 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 557 |
| Ages 18 to 64: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 106 |
| 10 to 14: | 71 |
| 15 to 19: | 30 |
| 20 to 24: | 57 |
| 25 to 29: | 14 |
| 30 to 35: | 63 |
| 36 to 39: | |
| 40 to 44: | 3 |
| 45 to 59: | 27 |
| 60 to 89: | 15 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1222 |
| Own: | 892 |
| Rent: | 330 |
Economic Statistics of Residents
Total Households: 541
| Males 16 & Up: |
| Employed Civilian: | 281 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 312 |
| Not In Labor Force: | 199 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 482 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 456 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 27120 |
| Median Household Income: | 22371 |
| Per Capita Income: | 11996 |
| Females 16 & Up: |
| Employed Civilian: | 221 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 244 |
| Not In Labor Force: | 317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1279 |
| White: | 1177 |
| Black: | |
| Asian: | |
| Pacific Islander: | 2 |
| Native American: | |
| Multiracial: | 8 |
| Other: | 92 |