04461 Deatailed ZIP Code Profile
04461 Milford, Maine
2011 Statistics for 04461
| ZIP: | 04461 |
| Name: | MILFORD |
| County: | PENOBSCOT |
| Area: | 36 mi2 / 93 km2 / 23005 acres / 93099437 m2 |
| Coordinates: | 44.96797, -68.584114 |
| Residential Addresses: | 1399 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 763 |
| Business Addresses: | 28 |
| P.O. Boxes: | 636 |
2000 Census Data for Milford, Maine 04461
Gender & Ages
Total Population: 2952
| Male |
| Population: | 1456 |
| < year old: | 7 |
| Year old: | 14 |
| Age 2: | 27 |
| Age 3: | 34 |
| Age 4: | 8 |
| Age 5: | 14 |
| Age 6: | 4 |
| Age 7: | 16 |
| Age 8: | 12 |
| Age 9: | 22 |
| Age 10: | 13 |
| Age 11: | 23 |
| Age 12: | 39 |
| Age 13: | 27 |
| Age 14: | 38 |
| Age 15: | 22 |
| Age 16: | 31 |
| Age 17: | 35 |
| Age 18: | 8 |
| Age 19: | 12 |
| Age 20: | 31 |
| Age 21: | 22 |
| 22-24: |
67 |
| 25-29: |
118 |
| 30-34: |
78 |
| 35-39: |
124 |
| 40-44: |
145 |
| 45-49: |
80 |
| 50-54: |
123 |
| 55-59: |
71 |
| 60-61: |
11 |
| 62-64: |
53 |
| 65-66: |
19 |
| 67-69: |
36 |
| 70-74: |
37 |
| 75-79: |
35 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1496 |
| < year old: | 22 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 23 |
| Age 4: | 14 |
| Age 5: | 17 |
| Age 6: | 16 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 17 |
| Age 10: | 11 |
| Age 11: | 16 |
| Age 12: | 27 |
| Age 13: | 9 |
| Age 14: | 20 |
| Age 15: | 28 |
| Age 16: | 17 |
| Age 17: | 22 |
| Age 18: | 16 |
| Age 19: | 16 |
| Age 20: | 36 |
| Age 21: | 19 |
| 22-24: |
65 |
| 25-29: |
91 |
| 30-34: |
98 |
| 35-39: |
145 |
| 40-44: |
150 |
| 45-49: |
102 |
| 50-54: |
100 |
| 55-59: |
81 |
| 60-61: |
40 |
| 62-64: |
32 |
| 65-66: |
39 |
| 67-69: |
29 |
| 70-74: |
34 |
| 75-79: |
19 |
| 80-84: |
55 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1962
| Male: | 930 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 49 |
| 10th: | 48 |
| 11th: | 14 |
| 12th, No Diploma: | 15 |
| Graduates: | 372 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 124 |
| Associates: | 72 |
| Bachelors: | 97 |
| Doctorate: | 8 |
| Masters: | 25 |
| Female: | 1032 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 13 |
| 10th: | 64 |
| 11th: | 10 |
| 12th, No Diploma: | 63 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 88 |
| Associates: | 48 |
| Bachelors: | 152 |
| Doctorate: | 4 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1070 |
| Ages 18 to 64: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 1184 |
| Ages 18 to 64: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 984 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 211 |
| 10 to 14: | 255 |
| 15 to 19: | 243 |
| 20 to 24: | 280 |
| 25 to 29: | 116 |
| 30 to 35: | 243 |
| 36 to 39: | 31 |
| 40 to 44: | 15 |
| 45 to 59: | 33 |
| 60 to 89: | 17 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2949 |
| Own: | 2438 |
| Rent: | 511 |
Economic Statistics of Residents
Total Households: 1138
| Males 16 & Up: |
| Employed Civilian: | 745 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 800 |
| Not In Labor Force: | 336 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1522 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1488 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 46542 |
| Median Household Income: | 39500 |
| Per Capita Income: | 17649 |
| Females 16 & Up: |
| Employed Civilian: | 800 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 829 |
| Not In Labor Force: | 394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2952 |
| White: | 2841 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 44 |
| Other: | 18 |